Machine Readable Passport Fee Structure
Sr | Urgency | Validity (years) | Category | Status of Passport presence | Pages | Fee (Euros) |
1 | Normal | 5 | Renew/Modify | Available | 36 | 36 |
2 | Urgent | 5 | Renew/Modify | Available | 36 | 70 |
3 | Normal | 10 | Renew/Modify | Available | 36 | 54 |
4 | Urgent | 10 | Renew/Modify | Available | 36 | 105 |
5 | Normal | 5 | 1st Lost | Lost | 36 | 72 |
6 | Urgent | 5 | 1st Lost | Lost | 36 | 140 |
7 | Normal | 10 | 1st Lost | Lost | 36 | 108 |
8 | Urgent | 10 | 1st Lost | Lost | 36 | 210 |
9 | Normal | 5 | 2nd Lost | Lost | 36 | 144 |
10 | Urgent | 5 | 2nd Lost | Lost | 36 | 280 |
11 | Normal | 10 | 2nd Lost | Lost | 36 | 216 |
12 | Urgent | 10 | 2nd Lost | Lost | 36 | 420 |
In case of 3rd Lost authorization from Ministry of Interior is required before processing. | ||||||
13 | Normal | 5 | 3rd Lost | Lost | 36 | 288 |
14 | Urgent | 5 | 3rd Lost | Lost | 36 | 520 |
15 | Normal | 10 | 3rd Lost | Lost | 36 | 432 |
16 | Urgent | 10 | 3rd Lost | Lost | 36 | 780 |
In case of 72 pages fee will be double to 36 pages passport fee.